Applications
Description
Polyester Film, also known as PET or Mylar has good transparency, high machinability, sparkling gloss, flexibility and excellent resistance against water vapor and chemicals. Polyester Film in this specification is mainly used to wrap the assembled cable cores disposed longitudinally or helically to provide physical and electrical protection of cores…
Characteristics
• Good insulation and economical cost
• High mechanical strength, tensile and wear resistance
• Excellent heat resistance
| Code List No. |
Thickness um |
Density g/cc |
Tensile MPa |
Elongation % |
Hotmelt Point ℃ |
Breakdown Voltage KV |
| 10000-P012 | 12±10% | 1.40±0.05 | >100 | >80 | 225-255 | >3 |
| 10000-P015 | 15±10% | 1.40±0.05 | >100 | >80 | 225-255 | >4 |
| 10000-P019 | 19±10% | 1.40±0.05 | >100 | >80 | 225-255 | >4 |
| 10000-P023 | 23±10% | 1.40±0.05 | >120 | >80 | 225-255 | >5 |
| 10000-P025 | 25±10% | 1.40±0.05 | >120 | >80 | 225-255 | >5 |
| 10000-P030 | 30±10% | 1.40±0.05 | >120 | >90 | 225-255 | >5 |
| 10000-P035 | 35±10% | 1.40±0.05 | >120 | >90 | 225-255 | >6 |
| 10000-P050 | 50±10% | 1.40±0.05 | >150 | >100 | 225-255 | >7 |
| 10000-P075 | 75±10% | 1.40±0.05 | >150 | >100 | 225-255 | >8 |
| 10000-P100 | 100±10% | 1.40±0.05 | >150 | >100 | 225-255 | >9 |
Above characteristics can be changed to meet the specific requirements of customers.
Package
1. Width, Length, Color, ID and OD… All can be adjusted according to the customer request.
2. Jumbo Roll, Slit Pad, Traverse Spool… Package are available upon request.
Please click the button below to contact us for more!





