Applications
Description
Water Blocking Tape has an excellent swelling property. When water enters into a cable protected by water blocking tape, the super absorbent polyacrylate swelling powder within the tape instantly forms a water blocking gel, that prevents further and more costly damage to the cable.
Typically used in communication cable as an alternative to flooding or filling compounds…
Characteristics
• Excellent water-blocking performance
• Good insulation and flexible
• Light weight for cable wrapping
| Code List No. |
Total Thickness mm |
Mass Per Unit Area g/m2 |
Tensile N/cm |
Elongation % |
Swelling Speed mm/1min |
Swelling Height mm/3min |
Moisture Content % |
| 30000-SN10 | 0.10±0.03 | 40±10 | >18 | >10 | >3 | >4 | <9 |
| 30000-SN15 | 0.15±0.03 | 55±10 | >20 | >10 | >5 | >7 | <9 |
| 30000-SN18 | 0.18±0.03 | 65±10 | >25 | >10 | >6 | >8 | <9 |
| 30000-SN20 | 0.20±0.03 | 70±10 | >30 | >10 | >8 | >10 | <9 |
| 30000-SN25 | 0.25±0.03 | 80±10 | >35 | >10 | >10 | >12 | <9 |
| 30000-SN30 | 0.30±0.03 | 90±10 | >35 | >10 | >10 | >14 | <9 |
| 30000-SN35 | 0.35±0.03 | 110±10 | >40 | >10 | >10 | >14 | <9 |
| 30000-SN40 | 0.40±0.03 | 120±10 | >40 | >10 | >10 | >14 | <9 |
| 30000-SN50 | 0.50±0.03 | 140±10 | >50 | >10 | >10 | >14 | <9 |
Above characteristics can be changed to meet the specific requirements of customers.
Package
1.Width, Length, ID and OD... All can be adjusted according to the customer request.
2.Jumbo Roll, Slit Pad, Traverse Spool... Package are available upon request.
Please click the button below to contact us for more!





