Applications
AL+PE Tape PE+AL+PE Tape
Description
This tape covers requirements for special adherent polyethylene copolymer compounded film fused to coat on one side or both sides of annealed aluminium foil. The copolymer exhibits excellent adhesion to the aluminium and has the chemical resistance and general characteristics of polyethylene, it bonds to polyethylene which has high conductivity and fabrication characteristics.
Characteristics
• High conductivity and excellent adhesion
• Great chemical resistance, Anti-corrosion, moisture proof
• Prevent interference and cross-talk
|
Code List No. |
Total Thickness um |
Foil Thickness um |
Film Thickness um |
Tensile MPa |
Elongation % |
Peel Strength |
Heat-Seal Strength |
| 70000-EL120 | 120±10% | 80+10% | 40+10 | >50 | >10 | >6.13 | >17.5 |
| 70000-EL150 | 150+10% | 100+10% | 50+15 | >65 | >15 | >6.13 | >17.5 |
| 70000-EL200 | 200+10% | 150+10% | 50+15 | >65 | >15 | >6.13 | >17.5 |
| 70000-EL250 | 250+10% | 200+10% | 50+15 | >65 | >15 | >6.13 | >17.5 |
| 70000-EL300 | 300+10% | 250+10% | 50+15 | >65 | >15 | >6.13 | >17.5 |
| 70000-ELE200 | 200+10% | 100+10% | 50+15*2 | >65 | >15 | >6.13 | >17.5 |
| 70000-ELE250 | 250+10% | 150±10% | 50+15*2 | >65 | >15 | >6.13 | >17.5 |
| 70000-ELE300 | 300±10% | 200±10% | 50+15*2 | >65 | >15 | >6.13 | >17.5 |
| 70000-ELE350 | 350+10% | 250+10% | 50+15*2 | >65 | >15 | >6.13 | >17.5 |
Above characteristics can be changed to meet the specific requirements of customers.
Package
1. Width, Length, Color, ID and OD… All can be adjusted according to the customer request.
2. Jumbo Roll, Slit Pad, Traverse Spool… Package are available upon request.
Please click the button below to contact us for more!





