Applications
AL+PET Tape AL+PET+AL Tape
Description
General purpose, great flexibility and high tensile shielding tape. Typically used as shielding to wrap and shield individual pairs in cable…
The double-layer aluminum foil structure can significantly enhance the shielding effect.
Characteristics
• Excellent shielding and insulation performance
• High tensile strength and elongation
• Available Flame Retardancy, Anti-corrosion, Low Smoke to be customized
| Code List No. | TotalThickness um | Foil Thickness um | FilmThickness um | Weight g/m2 | Tensile MPa | Elongation % |
| 50000-N12 | 24±10% | 9±10% | 12±10% | 44.4±10% | >50 | >30 |
| 50000-N19 | 31±10% | 9±10% | 19±10% | 54.2±10% | >70 | >50 |
| 50000-N23 | 35±10% | 9±10% | 23±10% | 59.8±10% | >80 | >60 |
| 50000-T19 | 34±10% | 12±10% | 19±10% | 62.3±10% | >70 | >50 |
| 50000-T36 | 51±10% | 12±10% | 36±10% | 86.1±10% | >90 | >70 |
| 50000-Y12 | 35±10% | 20±10% | 12±10% | 74.1±10% | >50 | >15 |
| 50000-Y20 | 43±10% | 20±10% | 20±10% | 85.3±10% | >60 | >25 |
| 50000-W23 | 51+10% | 25±10% | 23±10% | 103±10% | >70 | >20 |
| 50000-U12 | 55±10% | 40±10% | 12±10% | 128.1±10% | >80 | >15 |
| 50000-U23 | 66±10% | 40±10% | 23±10% | 143.5±10% | >90 | >20 |
| 50000-F12 | 65±10% | 50±10% | 12±10% | 155.1±10% | >80 | >10 |
| 52000-DN15 | 39±10% | 9±10%*2 | 15±10% | 72.9±10% | >70 | >20 |
| 52000-DN23 | 47±10% | 9±10%*2 | 23±10% | 84.1±10% | >80 | >25 |
Above characteristics can be changed to meet the specific requirements of customers.
Package
1.Width, Length, Color, ID and OD… All can be adjusted according to the customer request.
2.Jumbo Roll, Slit Pad, Traverse Spool… Package are available upon request.
Please click the button below to contact us for more!





